• Full HD720P video output
• Adopt HD TVI technology
• True day / night, Smart IR
• EXIR technology, 20/40m IR distance
• IP66 weatherproof
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Effective Pixels: | | | 1280(H)*720(V) |
| Min. Illumination: | | | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
| Lens: | | | 3.6mm (2.8mm, 6mm, 8mm, 12mm, 16mm optional) Angle of View: 76.88°(3.6mm), 99.73°(2.8mm), 50.1°(6mm), 36.8°(8mm), 24.33°(12mm), 18.4°(16mm) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Video Frame Rate: | | | 720p@25fps/720p@30fps |
| Synchronization: | | | Internal Synchronization |
| General | ||
| Operating Conditions: | | | -10 °C – 60 °C (14 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 4.5W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 40m |
| Dimension: | | | 94.6×83×210.8mm(3.72”×3.27”×8.30”) |
| Weight: | | | 800 g (1.76 lb) |
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Effective Pixels: | | | 1280(H)*720(V) |
| Min. Illumination: | | | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Shutter Time: | | | 1/25(1/30) s to 1/50,000 s |
| Lens: | | | 3.6mm (2.8mm, 6mm, 8mm optional) Angle of View: 76.88°(3.6mm), 99.73(2.8mm), 50.1°(6mm), 36.8°(8mm) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Video Frame Rate: | | | 720p@25fps/720p@30fps |
| Synchronization: | | | Internal Synchronization |
| General | ||
| Operating Conditions: | | | -10 °C – 60 °C (14 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 3W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 20m |
| Dimension: | | | 94.6×83×210.8mm(3.72”×3.27”×8.30”) |
| Weight: | | | 700 g (1.54 lbs) |






