• 1/3’’ progressive scan CMOS
• Up to 1.3 megapixel resolution
• Full HD 960P real time video
• H.264 / MPEG4 / MJPEG video compression
• True day / night
• Two-way audio
• PoE
• Wi-Fi optional
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Min. Illumination: | | | Color: 0.01 Lux @ (F1.2, AGC ON) B/W: 0.001 Lux @ (F1.2, AGC ON) |
| Shutter time: | | | 1/25 s to 1/100,000 s |
| Lens Mount: | | | C/CS mount |
| Auto Iris: | | | DC drive |
| Day& Night: | | | IR cut filter with auto switch |
| Compression Standard | ||
| Video Compression: | | | H.264/MPEG4/MJPEG |
| Bit Rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | G.711/G.726 |
| Dual Stream: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 1280×960 |
| Frame Rate: | | | 50 Hz: 25 fps (1280 × 960) 25 fps (1280 x 720) 60 Hz: 30 fps (1280 × 960) 30 fps (1280 x 720) |
| Image Settings: | | | Saturation, brightness, contrast adjustable through client software or web browser |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
| Protocols: | | | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, HTTPS, FTP,802.1x, Qos (SIP, SRTP, IPv6 optional) |
| Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Audio Input: | | | 1-ch 3.5 mm audio interface, MIC IN/LINE IN |
| Audio Output: | | | 1-ch 3.5mm audio interface (line level, 600 Ω) |
| Communication Interface: | | | 1 RJ45 10M / 100M ethernet interface and 1 RS-485 interface |
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| Video Output: | | | 1Vp-p Composite Output (75 Ω, BNC) |
| On-board storage: | | | Built-in SD/SDHC slot, up to 32 GB |
| Reset Button: | | | Yes |
| General | ||
| Operating Conditions: | | | -10 °C ~ 60 °C (14 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | max. 5.5W (max. 8.5W with IR cut filter on) -W: max. 7W (max. 10W with IR cut filter on) |
| Dimensions: | | | 68 × 64.9 × 144.8 mm (2.7″ × 2.2″ × 5.7″) |
| Weight: | | | 500g (1.1 lbs) |






