Key Features
• Third-party network cameras supported
• Up to 5 Megapixels resolution recording
• HDMI and VGA output at up to 1920×1080P resolution
• HDD quota and group management
• 4/8 independent PoE network interfaces
| Video/Audio Input | ||
|---|---|---|
| IP video input: | | | 16-ch |
| Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
| Network | ||
| Incoming bandwidth: | | | 80Mbps |
| Outgoing bandwidth: | | | 40Mbps |
| Remote connection: | | | 128 |
| Video/Audio Output | ||
| HDMI/VGA output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
| Recording Resolution: | | | 5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
| Synchronous Playback: | | | 8-ch |
| Decoding | ||
| Live view / Playback: | | | 5MP/3MP/1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
| Capability: | | | 8-ch@4CIF /4-ch@720P / 2-ch@1080P / 1-ch@5MP |
| Hard Disk | ||
| SATA: | | | 2 SATA interfaces for 2 HDDs |
| Capacity: | | | Up to 4TB for each disk |
| External Interface | ||
| Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
| Serial Interface: | | | 1 RS-485 half-duplex interface |
| USB Interface: | | | 2, USB2.0 |
| Alarm In: | | | 4-ch |
| Alarm Out: | | | 1-ch |
| POE | ||
| Interface: | | | 8 independent 10 /100 Mbps PoE Ethernet interfaces |
| Supported Standard: | | | AF |
| General | ||
| Power Supply: | | | 100~240VAC, 47~63Hz, 3A |
| Consumption(without hard disk and POE): | | | ≤ 15 W (without hard disk) |
| Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
| Working Humidity: | | | 10 % ~ 90 % |
| Chassis: | | | 19-inch rack-mounted 1U chassis |
| Dimensions: | | | 445 × 290 × 45mm |
| Weight(without HDD): | | | ≤ 2 Kg |
| Video/Audio Input | ||
|---|---|---|
| IP video input: | | | 8-ch |
| Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
| Network | ||
| Incoming bandwidth: | | | 40Mbps |
| Outgoing bandwidth: | | | 40Mbps |
| Remote connection: | | | 128 |
| Video/Audio Output | ||
| HDMI/VGA output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
| Recording Resolution: | | | 5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
| Synchronous Playback: | | | 8-ch |
| Decoding | ||
| Live view / Playback: | | | 5MP/3MP/1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
| Capability: | | | 8-ch@4CIF /4-ch@720P / 2-ch@1080P / 1-ch@5MP |
| Hard Disk | ||
| SATA: | | | 2 SATA interfaces for 2 HDDs |
| Capacity: | | | Up to 4TB for each disk |
| External Interface | ||
| Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
| Serial Interface: | | | 1 RS-485 half-duplex interface |
| USB Interface: | | | 2, USB2.0 |
| POE | ||
| Interface: | | | 4 independent 10 /100 Mbps PoE Ethernet interfaces |
| Supported Standard: | | | AF |
| General | ||
| Power Supply: | | | 100~240VAC, 47~63Hz, 3A |
| Consumption(without hard disk and POE): | | | ≤ 15 W (without hard disk) |
| Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
| Working Humidity: | | | 10 % ~ 90 % |
| Chassis: | | | 19-inch rack-mounted 1U chassis |
| Dimensions: | | | 445 × 290 × 45mm |
| Weight(without HDD): | | | ≤ 2 Kg |
| Video/Audio Input | ||
|---|---|---|
| IP video input: | | | 4-ch |
| Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
| Network | ||
| Incoming bandwidth: | | | 20Mbps |
| Outgoing bandwidth: | | | 40Mbps |
| Remote connection: | | | 128 |
| Video/Audio Output | ||
| HDMI/VGA output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
| Recording Resolution: | | | 5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Audio Output: | | | 1-ch, RCA (Linear, 1kΩ) |
| Synchronous Playback: | | | 4-ch |
| Decoding | ||
| Live view / Playback: | | | 5MP/3MP/1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
| Capability: | | | 4-ch@720P / 2-ch@1080P / 1-ch@5MP |
| Hard Disk | ||
| SATA: | | | 2 SATA interfaces for 2 HDDs |
| Capacity: | | | Up to 4TB for each disk |
| External Interface | ||
| Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
| Serial Interface: | | | 1 RS-485 half-duplex interface |
| USB Interface: | | | 2, USB2.0 |
| POE | ||
| Interface: | | | 4 independent 10 /100 Mbps PoE Ethernet interfaces |
| Supported Standard: | | | AF |
| General | ||
| Power Supply: | | | 100~240VAC, 47~63Hz, 3A |
| Consumption(without hard disk and POE): | | | ≤ 15 W (without hard disk) |
| Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
| Working Humidity: | | | 10 % ~ 90 % |
| Chassis: | | | 19-inch rack-mounted 1U chassis |
| Dimensions: | | | 445 × 290 × 45mm |
| Weight(without HDD): | | | ≤ 2 Kg |






