• 1/3″ progressive scan CMOS
• Up to 2048 × 1536 resolution
• 120dB WDR, 3D DNR
• Smart Codec
• Smart IR
• Smart Focus: Motorized VF lens(-Z)
• Smart VQD
• Smart Face Detection
• Smart Audio Detection(-S)
• Intrusion Detection
• Defog, EIS, BLC
• built-in heater(-H)
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | 0.1 Lux @ (F1.2, AGC ON), 0 lux with IR 0.14 Lux @ (F1.4, AGC ON), 0 lux with IR |
| Shutter time: | | | 1 s to 1/100,000 s |
| Lens: | | | Non -Z: 2.8-12mm @ F1.4, angle of view: 91.2-28.3° 8-20mm @ F1.6, angle of view: 33.2°-13.8°(optional) -Z: 2.8-12mm @ F1.4, angle of view: 91.2-28.3° 8-32mm @ F1.4, angle of view: 26°-8.54°(optional) |
| Lens Mount: | | | φ14 |
| Auto Iris: | | | DC drive |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 120 dB |
| Digital noise reduction: | | | 3D DNR |
| Focus: | | | Motorized VF lens(-Z model) |
| Compression Standard | ||
| Video Compression: | | | H.264/MPEG4/MJPEG |
| Bit Rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | -S: G.711/G.722.1/G.726/MP2L2 |
| Triple Streams: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 2048×1536 |
| Frame Rate: | | | 50Hz: 20fps (2048 × 1536), 25fps (1920 × 1080), 25fps (1280 × 720) 60Hz: 20fps (2048 × 1536), 30fps (1920 × 1080), 30fps (1280 × 720) |
| Third Stream: | | | Independent with Main Stream and Sub Stream, up to 50Hz: 20fps (2048 × 1536) 60Hz: 20fps (2048 × 1536) |
| Image Settings: | | | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| BLC: | | | Support |
| Smart Defog: | | | Support |
| EIS: | | | Support |
| ROI: | | | Support |
| Picture Overlay: | | | 128 × 128, BMP 24bit, zone configurable |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Line crossing detection, Intrusion detection, Defocus detection, Scene change detection, Motion detection, Face detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Communication Interface: | | | 1 RJ45 10M / 100M ethernet interface |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
| General | ||
| Operating Conditions: | | | -30 °C – 60 °C (-22 °F – 140 °F) Humidity 95% or less (non-condensing) -H: -40 °C – 60 °C (-40 °F – 140 °F) with smart heater on |
| Power Supply: | | | 12 VDC ± 10%, PoE (802.3af) |
| Power Consumption: | | | Max. 11.5 W -Z/-H: Max. 12.5W |
| Weather Proof: | | | IP66 |
| IR Range: | | | 2.8-12mm: Approx. 20 to 30 meters; 8-20mm/8-32mm: Approx. 50 to 80 meters |
| Dimensions: | | | 98 × 105 × 328.8 mm (3.86” × 4.13” × 12.94”) |
| Weight: | | | 2000g (4.41 lbs) |






