Key Features
•H.264 & Dual-stream video compression
• Support HD-TVI/analog/IP camera triple hybrid
• Support both HD-TVI and analog cameras with
adaptive access
• Full channel@720P resolution real-time recording
• HDMI and VGA output at up to 1920×1080P
resolution
• Long transmission distance over coax cable
• Support up to 16-ch synchronous playback
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 4-ch |
| Video Compression: | | | H.264 |
| Analog Video Input: | | | 16-ch |
| PAL/NTSC Adaptive: | | | Support |
| IP Video Input: | | | 2-ch 1080P |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
| Video/Audio Output | ||
| VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
| HDMI Output: | | | 1-ch, resolution: 1920 × 1080P / 60 Hz ,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| Recording resolution: | | | Main stream: 1080P (non-real-time) / 720P / WD1/ VGA / 4CIF / CIF;Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA |
| Frame Rate: | | | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
| Video Bit Rate: | | | 32 Kbps-6 Mbps |
| Stream Type: | | | Video/Video&Audio |
| Audio Output: | | | 2-ch, RCA (Linear, 1 kΩ) |
| Audio Bit Rate: | | | 64kbps |
| Dual Stream: | | | Support |
| Playback Resolution: | | | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
| Synchronous Playback: | | | 16-ch |
| Hard Disk Driver | ||
| Interface Type: | | | 4 SATA Interfaces |
| Capacity: | | | Up to 4TB capacity for each disk |
| e-SATA Interface: | | | 1 eSATA interface |
| External Interface | ||
| Network Interface: | | | 1 RJ45 10M/100M/1000M adaptive Ethernet Interface |
| USB Interface: | | | 3 USB2.0 interfaces |
| Serial Interface: | | | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
| Alarm Input: | | | 16-ch |
| Alarm Output: | | | 4-ch |
| General | ||
| Power Supply: | | | 12 VDC |
| Consumption: | | | ≤ 55 W |
| Working Temperature: | | | -10 °C ~ +55 °C |
| Working Humidity: | | | 10% ~ 90% |
| Chassis: | | | 19-inch rack-mounted 1.5U chassis |
| Dimensions: | | | 445 × 390 × 70 mm(W × D × H) |
| Weight: | | | ≤ 5 kg (without hard disk or DVD-R/W) |
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 4-ch |
| Video Compression: | | | H.264 |
| Analog Video Input: | | | 8-ch |
| PAL/NTSC Adaptive: | | | Support |
| IP Video Input: | | | 2-ch 1080P |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
| Video/Audio Output | ||
| VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1280×1024/60Hz,1280×720/60Hz, 1024×768/60Hz |
| HDMI Output: | | | 1-ch, resolution: 1920 × 1080P / 60 Hz ,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| Recording resolution: | | | Main stream: 1080P (non-real-time) / 720P / WD1/ VGA / 4CIF / CIF;Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA |
| Frame Rate: | | | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
| Video Bit Rate: | | | 32 Kbps-6 Mbps |
| Stream Type: | | | Video/Video&Audio |
| Audio Output: | | | 2-ch, RCA (Linear, 1 kΩ) |
| Audio Bit Rate: | | | 64kbps |
| Dual Stream: | | | Support |
| Playback Resolution: | | | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
| Synchronous Playback: | | | 8-ch |
| Hard Disk Driver | ||
| Interface Type: | | | 4 SATA Interfaces |
| Capacity: | | | Up to 4TB capacity for each disk |
| e-SATA Interface: | | | 1 eSATA interface |
| External Interface | ||
| Network Interface: | | | 1 RJ45 10M/100M/1000M adaptive Ethernet Interface |
| USB Interface: | | | 3 USB2.0 interfaces |
| Serial Interface: | | | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
| Alarm Input: | | | 16-ch |
| Alarm Output: | | | 4-ch |
| General | ||
| Power Supply: | | | 12 VDC |
| Consumption: | | | ≤ 40 W |
| Working Temperature: | | | -10 °C ~ +55 °C |
| Working Humidity: | | | 10% ~ 90% |
| Chassis: | | | 19-inch rack-mounted 1.5U chassis |
| Dimensions: | | | 445 × 390 × 70 mm (W × D × H) |
| Weight: | | | ≤ 5 kg (without hard disk or DVD-R/W) |
| Video/Audio Input | ||
|---|---|---|
| Audio Input: | | | 4-ch |
| Video Compression: | | | H.264 |
| Analog Video Input: | | | 4-ch |
| PAL/NTSC Adaptive: | | | Support |
| IP Video Input: | | | 1-ch 1080P |
| Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
| Audio Compression: | | | G.711u |
| Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
| Two-way Audio: | | | 1-ch RCA(2.0Vp-p, 1kΩ) |
| Video/Audio Output | ||
| VGA Output: | | | 1-ch, resolution: 1920×1080P/60Hz,1600×1200/60Hz,1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| HDMI Output: | | | 1-ch, resolution: 1920 × 1080P / 60 Hz, 1600 × 1200 / 60 Hz , 1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
| Recording resolution: | | | Main stream: 1080P (non-real-time) / 720P / WD1/ VGA / 4CIF / CIF;Sub-stream: WD1(non-real-time) / 4CIF(non-real-time) / CIF / QCIF / QVGA |
| Frame Rate: | | | Main stream: 1/16 fps ~ Real time frame rate Sub-stream: 1/16 fps ~ Real time frame rate |
| Video Bit Rate: | | | 32 Kbps-6 Mbps |
| Stream Type: | | | Video/Video&Audio |
| Audio Output: | | | 2-ch, RCA (Linear, 1 kΩ) |
| Audio Bit Rate: | | | 64kbps |
| Dual Stream: | | | Support |
| Playback Resolution: | | | 1080P / 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
| Synchronous Playback: | | | 4-ch |
| Hard Disk Driver | ||
| Interface Type: | | | 4 SATA Interfaces |
| Capacity: | | | Up to 4TB capacity for each disk |
| e-SATA Interface: | | | 1 eSATA interface |
| External Interface | ||
| Network Interface: | | | 1 RJ45 10M/100M/1000M adaptive Ethernet Interface |
| USB Interface: | | | 3 USB2.0 interfaces |
| Serial Interface: | | | 1RS-485 interface, 1 RS-232 interface, 1 RS-485 keyboard interface |
| Alarm Input: | | | 16-ch |
| Alarm Output: | | | 4-ch |
| General | ||
| Power Supply: | | | 12 VDC |
| Consumption: | | | ≤ 30 W |
| Working Temperature: | | | -10 °C ~ +55 °C |
| Working Humidity: | | | 10% ~ 90% |
| Chassis: | | | 19-inch rack-mounted 1.5U chassis |
| Dimensions: | | | 445 × 390 × 70 mm (W × D × H) |
| Weight: | | | ≤ 5 kg (without hard disk or DVD-R/W) |






