• 1/3” DIS
• 700TVL high resolution
• Up to 20m IR range
• Smart IR
• IP66 rating
• True day / night
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3” DIS |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 976(H)×496(V) |
| Min. Illumination: | | | 0.1 lux @ (F1.2, AGC on), 0 lux with IR |
| Shutter Time: | | | 1/25(1/30) s to 1/15,000 s |
| Lens: | | | 3.6 mm (2.8mm,6mm optional) Angle of view: 68.4° (3.6 mm) |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 -90°, Rotation: 0 – 360° |
| Day& Night: | | | IR cut filter with auto switch |
| Horizontal Resolution: | | | 700 TVL |
| Synchronization: | | | Internal Synchronization |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | | | More than 62 dB |
| General | ||
| Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 1.8 W (Max. 4 W with IR cut filter on) |
| Weather Proof: | | | IP66 |
| IR Range: | | | Approx 10 to 20 meters |
| Dimension: | | | Φ70×149.5 mm (Φ2.76” ×5.89”) |
| Weight: | | | 360 g (0.79 lbs) |






