• 1/3” DIS
• 600TVL high resolution
• Up to 20m IR range
• Smart IR
• IP66 rating
• True day / night
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3” DIS |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 720(H)×480(V) |
| Min. Illumination: | | | 0.1 lux @ (F1.2, AGC on), 0 lux with IR 0.2 lux @ (F1.8, AGC on), 0 lux with IR |
| Shutter Time: | | | 1/25(1/30) s to 1/15,000 s |
| Lens: | | | 3.6 mm @ F1.8 (2.8 mm, 6 mm optional) Angle of view: 68.4° (3.6 mm) |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 -90°, Rotation: 0 – 360° |
| Day& Night: | | | IR cut filter with auto switch |
| Horizontal Resolution: | | | 600TVL |
| Synchronization: | | | Internal Synchronization |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | | | More than 52dB |
| General | ||
| Operating Conditions: | | | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 2 W (Max. 5 W with IR cut filter on) |
| Weather Proof: | | | IP66 |
| IR Range: | | | Approx 10 to 20 meters |
| Dimension: | | | Φ70×154.3 mm ( Φ2.76” ×6.07”) |
| Weight: | | | 450 g (0.99 lbs) |






