• 1/1.8″ progressive scan CMOS
• Full HD1080p video, up to 60fps
• Ultra Low-light
• 120dB WDR
• Audio/Alarm I/O
• Smart Codec
• Smart VQD
• Smart Face Detection
• Smart Audio Detection
• Intrusion Detection
• Two-way audio, built-in Mic
• 3D DNR
• (-A) Auto back focus optional
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/1.8″ Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | Color: 0.001 Lux @ (F1.2, AGC ON) B/W: 0.0001 Lux @ (F1.2, AGC ON) |
| Shutter time: | | | 1/1 s to 1/100,000 s |
| Lens Mount: | | | C/CS mount |
| Auto Iris: | | | DC drive |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 120 dB |
| Digital noise reduction: | | | 3D DNR |
| Focus: | | | ABF(-A model) |
| Compression Standard | ||
| Video Compression: | | | H.264/MPEG4/MJPEG |
| Bit Rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | G.711/G.722.1/G.726/MP2L2 |
| Triple Streams: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 1920 x 1080 |
| Frame Rate: | | | WDR OFF: 50Hz:50fps(1920×1080), 50fps(1280×960), 50fps(1280×720) 60Hz: 60fps(1920×1080), 60fps(1280×960), 60fps(1280×720) WDR ON: 50Hz:25fps(1920×1080), 25fps(1280×960), 25fps(1280×720) 60Hz:30fps(1920×1080), 30fps(1280×960), 30fps(1280×720) |
| Third Stream: | | | Independent with Main Stream and Sub Stream, up to 50Hz: 25fps (1920 × 1080) 60Hz: 30fps (1920 × 1080) |
| Image Settings: | | | Saturation, brightness, contrast adjustable through client software or web browser |
| BLC: | | | Support |
| Smart Defog: | | | Support |
| EIS: | | | Support |
| ROI: | | | Support |
| Picture Overlay: | | | LOGO picture can be overlaid on video with 128×128 24bit bmp format |
| Network | ||
| Network Storage: | | | NAS (Support NFS,SMB/CIFS) |
| Alarm Trigger: | | | Line crossing detection, Intrusion detection, Defocus detection, Scene change detection, Motion detection, Face detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
| Protocols: | | | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Security: | | | User Authentication, Watermark, IP address filtering, anonymous access, flickerless, heartbeat, video mask |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Audio Input: | | | 1-ch 3.5 mm audio interface, Mic in/Line in. 1 built-in Microphone |
| Audio Output: | | | 1-ch 3.5mm audio interface (line level, 600 Ω) |
| Communication Interface: | | | 1 RJ45 10M/100M Ethernet port, 1 RS-485 interface and 1 RS-232 interface |
| Alarm Input: | | | 1 |
| Alarm Output: | | | 1 |
| Video Output: | | | 1Vp-p Composite Output (75 Ω, BNC) |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
| Reset Button: | | | Yes |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | | | 24V AC, ±10% / 12V DC, ±10% , PoE(Power Over Ethernet) |
| Power Consumption: | | | Max. 6 W (Max. 9W with IR cut filter on) |
| Dimensions: | | | 69.8×58×145 mm (2.68” × 2.56” × 5.70”) |
| Weight: | | | 830 g (1.83 lbs) |






