| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3” CCD |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | PAL: 976 (H) × 582 (V) NTSC: 976 (H) × 494 (V) |
| Min. Illumination: | | | 0.001 Lux @ (F1.2, AGC ON), 0 Lux with IR 0.002 Lux @ (F1.8, AGC ON), 0 Lux with IR |
| Shutter Time: | | | 1/50(1/60)s to 1/100,000s |
| Lens: | | | 3.6 mm @ F1.8 (6mm,8mm,12mm,16mm optional) Angle of view: 70°(3.6mm) |
| Lens Mount: | | | M12 |
| Day& Night: | | | Electronic |
| Horizontal Resolution: | | | 700 TVL |
| Synchronization: | | | Internal Synchronization |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | | | More than 62 dB |
| BLC: | | | On |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max.5 W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Approx 50 to 80 meters |
| Dimension: | | | 105×104.8×263.1mm(4.13” ×4.13” ×10.36”) |
| Weight: | | | 800 g (1.76 lbs) |






