Key features
• High performance Sony CCD 700 TVL
• Low illumination
• Day/Night auto switch
• 3-axis adjustment
• Compact design
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3” SONY CCD |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | PAL: 976 (H) × 582 (V) NTSC: 976 (H) × 494 (V) |
| Min. Illumination: | | | 0.001 Lux @ (F1.2, AGC ON) |
| Shutter Time: | | | 1/50(1/60)s to 1/100,000s |
| Lens: | | | 3.6mm @F2.0 (2.8mm, 6mm, 8mm, 12mm, 16mm optional) Angle of view: 78° (3.6mm) |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0 ~ 355°, tilt: 0 ~ 90°, rotation: 0 ~ 355° |
| Day& Night: | | | Electronic |
| Synchronization: | | | Internal Synchronization |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC); Test Monitor OUT [1Vp-p Composite Output (75Ω/BNC),Device Line] |
| S/N Ratio: | | | More than 62 dB |
| Menu | ||
| Language: | | | English/Chinese |
| General | ||
| Operating Conditions: | | | -10 °C – 60 °C (14 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 2 W |
| Dimension: | | | Φ 97.8 x 64.4 mm (φ 3.85” x 2.54”) |
| Weight: | | | 300 g (0.66 lbs) |






