Features
One Ethernet Cable Solution
(PON, Power-over-Network)
Camera power supply & video transmission over one Ethernet cable to eliminate the needs of power adapters for your cameras during the whole HD surveillance system setup.
HD Video Recording
- HD real-time recording brings users clear images while video recording and playback
- 1920*1080 Full HD video output service, giving the best image quality on LCD / LED monitors
External Disk Array Support for More Video Storage
eSATA interface built-in to connect a disk array (up to 4-bay disk array with RAID 0 and 1) for more video storage
Free DDNS Service
Free DDNS service to configure your device to Internet easily
Rear Panel
Push Video & Push Status – Active Event Notification with EagleEyes App
- Push Video to send instant notifications for an alarm event to iOS and Android mobile devices (when used with ETS IP camera series).
- Push Status to send instant notifications for system events, such as video loss or HDD data removal.
Multi-platform Remote Access
- Fully compatible with iOS & Android devices, and Internet Explorer on Windows operating system
- AVTECH free CMS program on both Windows and Mac OS
Smart Recording
High video resolution switch for events to optimize the recording efficiency of the hard disk
Video Input | 8 LAN ports | ||
Video Output | HDMI output | ||
Video Output Resolution | 1920 x 1080 | ||
HDD Storage** | One 4TB hard disk | ||
eSATA | YES | ||
Two on the front panel: | |||
USB Ports | one for video backup to USB flash drive, and | ||
another for local control via a USB mouse | |||
IR Remote Control | YES | ||
Ethernet | PON 1~8 port | 10/100Mbps with PON | |
Internet (WAN) port | 1000Mbps | ||
Software | ||||||||||
Video Compression Format | H.264 | |||||||||
Audio Compression Format | G.711 | |||||||||
Local / Remote Display Mode | 8CH | |||||||||
Local / Remote Playback Mode | 4CH | |||||||||
Single Channel Playback | YES | |||||||||
Recording Mode | Manual / Event / Alarm / Schedule | |||||||||
Recording Streaming | Dual | |||||||||
Recording Throughput | Up to 120 IPS @ 1920 x 1080, 48Mbps | |||||||||
Up to 240 IPS @ 1280 x 720, 48Mbps | ||||||||||
Pre-alarm Recording | YES | |||||||||
Quick Search | Manual / Event / Alarm / Schedule | |||||||||
Security | 4 user access levels with password | |||||||||
Event Notification | Push Video / Message Mail / Video Mail | |||||||||
Remote Access | (1) Internet Explorer on Windows operating system | |||||||||
(2) EagleEyes on iOS & Android mobile devices | ||||||||||
Max. Online Users | 10 | |||||||||
General | ||||||||||
Power Source (±10%) | DC 48V/2.7A | |||||||||
Camera power supply | YES | |||||||||
over PON (Power-over-Network) | ||||||||||
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | |||||||||
Dimensions (mm)*** | 345 (L) x 225 (W) x 68.3 (H) | |||||||||
‧Intel core i3 or higher, or equivalent AMD | ||||||||||
‧2GB RAM | ||||||||||
Minimum PC Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | |||||||||
‧Windows 8, Windows 7, Windows Vista & Windows XP, | ||||||||||
DirectX 9.0 or later | ||||||||||
‧Internet Explorer 7.x or later |