One Ethernet Cable Solution
(POE, Power-over-Ethernet)
Camera power supply & video transmission over one Ethernet cable to eliminate the needs of power adapters for your cameras during the whole HD surveillance system setup.
Push Video & Push Status – Active Event
Notification with EagleEyes App
- Push Video to send instant notifications for an alarm event to iOS and Android mobile devices (when used with ETS IP camera series).
- Push Status to send instant notifications for system events, such as video loss or HDD data removal.
Multi-platform Remote Acces
- Fully compatible with iPhone & iPad, and Internet Explorer on Windows operating system
- AVTECH free CMS program on both Windows and Mac OS
Multicast
Multicast supported to enhance the transmission efficiency among all NVRs and the CMS, helping users located in different secondary control rooms to quickly get what they want to see without video lag.
HD Video Recording
- HD real-time recording brings users clear images while video recording and playback
- 1920*1080 Full HD video output service, giving the best image quality on LCD / LED monitors
External Disk Array Support for More Video Storage
eSATA interface built-in to connect a disk array for more video storage
Free DDNS Service
Free DDNS service to configure your device to Internet easily
Smart Recording
High video resolution switch for events to optimize the recording efficiency of the hard disk.
Hardware
Video Input | 4 LAN ports | |||
Video Output | HDMI output | |||
Video Output Resolution | 1920 x 1080 | |||
HDD Storage** | Two 4TB HDDs | |||
eSATA | YES | |||
(support up to 4-bay disk array with RAID 0 and 1) | ||||
Two on the front panel: | ||||
USB Ports | one for video backup to USB flash drive, and | |||
another for NVR control via a USB mouse | ||||
IR Remote Control | YES | |||
Ethernet | 1~4 port | 10/100Mbps with POE | ||
Internet (WAN) port | 1000Mbps | |||
Software
Video Compression Format | H.264 | |||||||||||||||||||||||||||||||||||||
Audio Compression Format | G711 | |||||||||||||||||||||||||||||||||||||
Local / Remote Display Mode | 4CH | |||||||||||||||||||||||||||||||||||||
Local / Remote Playback Mode | 4CH | |||||||||||||||||||||||||||||||||||||
Single Channel Playback | YES | |||||||||||||||||||||||||||||||||||||
Recording Mode | Manual / Event / Alarm / Schedule | |||||||||||||||||||||||||||||||||||||
Record Streaming | Dual | |||||||||||||||||||||||||||||||||||||
Recording Throughput | Up to 120 IPS @ 1920 x 1080, 48Mbps | |||||||||||||||||||||||||||||||||||||
Pre-alarm Recording | YES | |||||||||||||||||||||||||||||||||||||
Quick Search | Time / Event | |||||||||||||||||||||||||||||||||||||
Event Notification | Push Video / Push Status / Message Mail / Video Mail | |||||||||||||||||||||||||||||||||||||
Security | 4 user access levels with password | |||||||||||||||||||||||||||||||||||||
Remote Access | (1) Internet Explorer on Windows operating system | |||||||||||||||||||||||||||||||||||||
(2) EagleEyes on iOS & Android mobile devices |
(3) Our self-developed program, Video Viewer | |||||||||||||||||||||||||||||||||||||||||||||||
Max. Online User | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
Multicast | YES | ||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||
Power Source (±10%) | DC 48V/2.5A | ||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (±10%)*** | 10.56W | ||||||||||||||||||||||||||||||||||||||||||||||
(without a hard disk and POE IP camera connected) | |||||||||||||||||||||||||||||||||||||||||||||||
PoE (IEEE802.3at) | Max Power per PoE Port | 30W | |||||||||||||||||||||||||||||||||||||||||||||
Total Max PoE Power Out | 120W | ||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm)**** | 375(L) × 264.8(W) x 68(H) | ||||||||||||||||||||||||||||||||||||||||||||||
‧Intel core i3 or higher, or equivalent AMD | |||||||||||||||||||||||||||||||||||||||||||||||
‧2GB RAM | |||||||||||||||||||||||||||||||||||||||||||||||
Minimum PC Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | ||||||||||||||||||||||||||||||||||||||||||||||
‧Windows 7, Vista & XP, DirectX 9.0 or later | |||||||||||||||||||||||||||||||||||||||||||||||
‧Internet Explorer 7.x or later |