Features
One Ethernet Cable Solution
(POE, Power-over-Ethernet)
Camera power supply & video transmission over one Ethernet cable to eliminate the needs of power adapters for your cameras during the whole HD surveillance system setup.
HD Video Recording
- HD real-time recording brings users clear images while video recording and playback
- 1920*1080 Full HD video output service, giving the best image quality on LCD / LED monitors
Multi-platform Remote Access
- Fully compatible with iPhone & iPad, and Internet Explorer on Windows operating system
- AVTECH free CMS program on both Windows and Mac OS
Full HD HDMI Video Output
1920*1080 Full HD video output service, giving the best image quality on LCD / LED monitor
External Disk Array Support for More Video Storage
eSATA interface built-in to connect a disk array (up to 4-bay disk array with RAID 0 and 1) for more video storage
Free DDNS Service
Free DDNS service to configure your device to Internet easily
Smart Recording
High video resolution switch for events to optimize the recording efficiency of the hard disk.
Push Video – Active Event Notification (When Used with ETS IP Camera Series)
Push Video support to send an event notification to your iPad, iPhone and Android mobile device immediately once the specified event type is triggered, and play video recording once you confirm the receipt.
Hardware
Video Input | 4 LAN ports | |||||
Video Output | HDMI output | |||||
Video Output Resolution | 1920 x 1080 | |||||
HDD Storage** | One 4TB hard disk | |||||
eSATA | YES | |||||
(support up to 4-bay disk array with RAID 0 and 1) | ||||||
Two on the front panel: | ||||||
USB Ports | one for video backup to USB flash drive, and | |||||
another for NVR control via a USB mouse | ||||||
IR Remote Control | YES | |||||
Ethernet | POE 1~4port | 10/100Mbps with POE | ||||
Internet (WAN) port | 1000Mbps | |||||
Software | ||||||
Video Compression Format | H.264 | |||||
Local / Remote Display Mode | 4CH | |||||
Local / Remote Playback Mode | 4CH | |||||
Single Channel Playback | YES | |||||
Recording Mode | Manual / Event / Alarm / Schedule | |||||
Recording Throughput | Up to 120 IPS @ 1280 x 1024, 32 Mbps | |||||
Pre-alarm Recording | YES | |||||
Quick Search | Time / Event | |||||
Security | Multiple user access levels with password | |||||
Remote Access | (1) Internet Explorer on Windows operating system | |||||
(2) EagleEyes on iOS & Android mobile devices | ||||||
Event Notification | Email / Push Video | |||||
General | ||||||
Power Source (±10%) | DC 48V / 1.25A | |||||
Power Consumption (±10%) | 7.68W | |||||
(without a hard disk and POE IP camera connected) | ||||||
PoE | Max Power per PoE Port | 30W | ||||
(IEEE802.3at)*** | Total Max PoE Power Out | 120W | ||||
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | |||||
Dimensions (mm)**** | 345 (L) x 225 (W) x 68.3 (H) | |||||
‧Intel core i3 or higher, or equivalent AMD | ||||||
‧2GB RAM | ||||||
Minimum PC Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | |||||
‧Windows 7, Vista & XP, DirectX 9.0 or later | ||||||
‧Internet Explorer 7.x or later |