Features
Push Video & Push Status – Active Event
Notification with EagleEyes App
- Push Video to send instant notifications for an alarm event to iOS and Android mobile devices (when used with ETS IP camera series).
- Push Status to send instant notifications for system events, such as video loss or HDD data removal.
Easy Upgrade to IP Surveillance System
With Plug-and-Play technology, the complicated network configurations are simplified in three steps.
HD Video Recording
- HD real-time recording brings users clear images while video recording and playback
- HD video output available via HDMI and VGA ports, giving the best image quality on LCD / LED monitors
Multicast
Multicast supported to enhance the transmission efficiency among all NVRs and the CMS, helping users located in different secondary control rooms to quickly get what they want to see without video lag.
Multi-platform Remote Access
- Fully compatible with iPhone & iPad, and Internet Explorer on Windows operating system
- AVTECH free CMS program on both Windows and MAC OS
Smart Recording
High video resolution switch for events to optimize the recording efficiency of the hard disk
Free DDNS Service
Free DDNS service to configure your device to Internet easily
External Disk Array Support for More Video Storage
eSATA interface built-in to connect a disk array (up to 4-bay disk array with RAID 0 and 1) for more video storage
Hardware
Video Input | One LAN port (up to 16 IP cameras) | |||
Video Output | HDMI & VGA | |||
Video Output Resolution | 1920 x 1080 | |||
Audio Output | YES | |||
HDD Storage** | Two 4TB hard disks | |||
eSATA Port | YES | |||
USB Ports | Two USB 2.0 ports | |||
IR Remote Control | YES | |||
Ethernet | LAN port | 1000 Mbps | ||
Internet port | 10/100 Mbps | |||
Software
Video Compression Format | H.264 |
Audio Compression Format | G711 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Local / Remote Display Mode | 16CH | ||||||||||||||||||||||||||||||||||||||||||||||||||
Local / Remote Playback Mode | 4CH | ||||||||||||||||||||||||||||||||||||||||||||||||||
Local Single Channel Playback | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Mode | Manual / Event / Alarm / Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||
Record Streaming | Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Throughput*** | 240 IPS @ 1280 x 720, up to 48Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||
120 IPS @ 1920 x 1080, up to 48Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-alarm Recording | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Search | Time / Event | ||||||||||||||||||||||||||||||||||||||||||||||||||
Event Notification | Push Video / Push Status / Video Mail / Message Mail | ||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Multiple user access levels with password | ||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Internet Explorer on Windows operating system | |||||||||||||||||||||||||||||||||||||||||||||||||||
Remote Access | (2) Video Viewer on Windows and Mac operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||
(3) EagleEyes on iOS & Android mobile devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Online User | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Multicast | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source (±10%) | DC12V / 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption (±10%) | 9.6W (without a hard disk connected) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 10℃ ~ 40℃ (50℉~104℉) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm)*** | 375(L) × 264.8(W) x 68(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||
‧Intel core i3 or higher, or equivalent AMD | |||||||||||||||||||||||||||||||||||||||||||||||||||
‧2GB RAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum PC Browsing Requirements | ‧AGP graphics card, Direct Draw, 32MB RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||
‧Windows 7, Vista & XP, DirectX 9.0 or later | |||||||||||||||||||||||||||||||||||||||||||||||||||
‧Internet Explorer 7.x or later |