– 5pcs High Power IR Array, Effective Range up to 150m
– 30x optical Zoom, 650TVL Hi-Res Chipset
– 360degree Seamless rotation
| Model | ADV-6530XS-IRA | |||
| Image Sensor | 1/3″SONY Exview HAD CCD | |||
| Horizontal Resolution | 650TV | |||
| Focus | f=3.9~85.8mm | |||
| The dual filter Day / | ||||
| Infrared | Night: Auto switch / link | EX530T 850nm infrared super transmittance 82% | ||
| switch (IR-Cut) | ||||
| Zoom Ratio | 30x Optical Zoom | |||
| Minimum Illumination | Color 0.2 LUX | NormalB&W 0.01 LUX Real Time | ||
| Signal-To-Noise Ratio | ≥52DB | |||
| High-Speed Shutter | Auto/1/50 ~1/10,000SEC | |||
| Mirroring | Level Support | |||
| Backlight Compensation | (NO/OFF) /light suppression (HSBLC) | |||
| AGC | (0~15) Adjustable amplitude | |||
| White Balance Settings | Auto / Auto Track / Indoor / Outdoor / Manual | |||
| 2DNR | ON/OFF | |||
| Communication Protocol | Auto( Protocol D/P) | |||
| Focus Mode | Auto/Push Auto | |||
| Video Output | 1.0Vp-p, 75 ohm composite video | |||
| Number of Infrared Lens | 5unit IR Array LE D | |||
| Effective Range | 150m | |||
| Horizontal Rotation Range | 360° S eamles s | |||
| Horizontal Speed | 0.5°/S -160°/S | |||
| V ertical Rotation Speed | 0.5°/S -80°/S | |||
| C ommunication Mode | R S 485 | |||
| B aud Rate | B aud R ate1200bps /2400bps /4800bps /9600bps | |||
| Addres s | 1-255 | |||
| P res et P oint | 200 | |||
| P atrol Line | 6line (16points /line) | |||
| Two Points Scan Speed | 5°/S or 12°/S | |||
| Two Points Dwell Time | 1/3/10S ec( optional) | |||
| V oltage Input | AC 24V 50/60Hz or DC12V | |||
| W orking Temperature | -25˚C- 49˚C | |||






