– 1/3” SONY Effio DSP color sensor
– 700TVL High Video Resolution
– Minimum Illumination of 0Lux
– Built-in 3.5~8mm Varifocal Lens
– Double Array IR LED, Effective Length of 60m
| Model | ADP-E702-IROA-VF | ||
| Image Sensor | 1/3” Sony Effio CCD Sensor | ||
| Scaning System | 2:1 Interlace | ||
| 30 Frames (NTSC) | 25 Frames (PAL) | ||
| Effective Pixels | 1020(H) x 508(V) NTSC | 1020(H) x 596(V) PAL | |
| Resolution | 700TV Lines | ||
| Minimum Illumination | 0Lux when IR turned On | ||
| S/N Ratio | More than 52dB (AGC Off) | ||
| Video Output | 1.0Vp-p composite 75ohm | ||
| Gamma Ratio | 0.45 | ||
| White Balance | Auto | ||
| BLC | Auto | ||
| Auto Gain Control | Auto | ||
| Exposure Mode | EE(Electronic Exposure) | ||
| Synchronization | Internal | ||
| Electronic Shutter | AES: 1/50(1/60) – 1/100,000 sec | ||
| Lens | Vari-focal 3.5-8mm | ||
| IR LED / Effective Length | 2pcs High Power Light / 60 meters | ||
| Power Source | DC12V ± 10% / 5W | ||
| Weight / Dimension | Approx. 1160g / 105(W) x 190(H) x 253(L)mm | ||






