– 550 TVL / 0.5 Lux 0Lux When IR on / F1.2
– 12V DC / 3.6mm Lens
– Auto AGC/AES/ATW
– With 24 IR LED, Effective 22 Meter
– PVC Case
| Model | ADV5524-IRD / ADV5524-IRD-W | |
| Image Sensor | 1/3” Sony Super HAD Color CCD Sensor | |
| Scaning System | 2:1 Interlace | |
| 30 Frames (NTSC) | 25 Frames (PAL) | |
| 525 Lines Interlaced (NTSC) | 625 Lines Interlaced (PAL) | |
| Effective Pixels | 510 (H) x 492 (V) (NTSC) 500 (H) x 582 (V) (PAL) | |
| Resolution | 550 TV Lines | |
| Minimum Illumination | 0.5 Lux / F 1.2 | 0 Lux When IR On |
| S/N Ratio | More Than 48dB (AGC O ) | |
| Video Output | 1.0 Vp-p composite, 75ohm | |
| Gamma Ratio | 0.45 | |
| White Balance | Auto | |
| BLC | Auto | |
| Auto Gain Control | Auto | |
| Iris Mode | AES | |
| Synchronization | Internal | |
| Electronic Shutter | 1/60 to 1/10,000 sec (NTSC) | 1/50 to 1/10,000 sec (PAL) |
| Lens | f = 3.6mm / F1.2 | |
| Power Source | DC12V ± 10% | |
| Power Consumption | 140mA, 320mA When IR on | |
| LED / Effective Length | 24 Units IR LED / 22M | |
| Operating Temperature | 20˚C to + 50˚C | |
| Weight / Dimension | Approx. 220g / Ø121.8 x 85 (H) mm | |






