Model NO | HC-230 |
VIDEO |
Image Device | 1/3” Sony Super-HAD |
TV System | PAL/NTSC |
Total Pixels | PAL:537(H)*597(V);NTSC:537(H)*505(V) |
Effective Pixels | PAL:500(H)*582(V);NTSC:510(H)*492(V) |
Scanning System | 2:1 Interlace |
Synchronization | Internal |
Horizontal Resolution | 420TVL |
Min. Illumination | 0.8 LUX |
S/N Ratio | ≥48dB(AGC Off) |
Video Output | 1Vp-p,75ohm, BNC |
LENS |
Focal Length(Zoom Ratio) | 3.7mm pinhole |
Regular Field of View | H: 78.4° /V: 67.40°/D: 92.52° |
Lens Type | Board Lens |
OPERATIONAL |
Day & Night | Auto |
Backlight Compensation | Auto |
Gain Control | Auto |
White Balance | Auto |
Gamma Correction | 0,45 |
Electronic Shutter Speed | Auto, PAL 1/50-100,000Sec,NTSC 1/60-1/100,000Sec |
Audio | Support |
ENVIRONMENTAL |
Operation Temperature | -10℃ – +50℃ |
Storage Temperature | -20℃ – +60℃ |
ELECTRICAL |
Input Voltage/Current | DC12V110mA |
Adapter Requirement | DC12V1A |
MECHANICAL |
Color | Black |
Bracket | Wall-mount bracket |
Material | Metal |
Dimensions | 32*32mm/34*34mm |
Net Weight | 50g |