Model NO | HC-212 |
VIDEO |
Image Device | 1/3″ Sony Super HAD |
TV System | PAL/NTSC |
Total Pixels | PAL:537(H)*597(V);NTSC:537(H)*505(V) |
Effective Pixels | PAL:500(H)*582(V);NTSC:510(H)*492(V) |
Scanning System | 2:1 Interlace |
Synchronization | Internal |
Horizontal Resolution | 420TVL |
Min. Illumination | 1.0 Lux |
S/N Ratio | >48dB |
Video Output | 1Vp-p,75ohm, BNC |
LENS |
Focal Length(Zoom Ratio) | 3.6mm |
Regular Field of View | H: 79.37°/V: 69.8°/D: 94.26° |
Lens Type | Borad Lens |
OPERATIONAL |
Backlight Compensation | Auto |
Gain Control | Auto |
White Balance | Auto |
Gamma Correction | 0,45 |
Electronic Shutter Speed | Auto, PAL 1/50-100,000Sec,NTSC 1/60-1/100,000Sec |
ENVIRONMENTAL |
Operation Temperature | -10℃ – +50℃ |
Storage Temperature | -20℃ – +60℃ |
ELECTRICAL |
Input Voltage/Current | DC12V500mA |
Adapter Requirement | DC12V1A |
MECHANICAL |
Color | Black |
Interface | Mirror |
Bracket | All-Oriented Bracket |
Dimensions | ¢92*50mm |
Net Weight | 330g/pcs |