Key Features:
• 16CH CIF real-time DVR
• CIF resolution real-time recording capability (4CIF recording available)
• Compact product footprint
• Up to 480 (NTSC) / 400 (PAL)fps recording rate : SRD-1640
• 4CH audio inputs and 1CH audio output
• SATA I/F HDD support (Internal Max. HDD x 1)
• Smart phone support
• Splits and exports small parts of a recorded video – Brightness and Contrast control via SmartViewer
SRD-1640 | SRD-840 | ||||||||||
DISPLAY | |||||||||||
Video | Inputs | 16 composite video 0.5–1 Vpp, 75 ohm | 8 composite video 0.5–1 Vpp, 75 ohm | ||||||||
Resolution | 704 x 480 NTSC, 704 x 576 PAL | ||||||||||
Live | Frame Rate | 480fps NTSC, 400fps PAL | 240fps NTSC, 200fps PAL | ||||||||
Resolution | 704 x 480 NTSC, 704 x 576 PAL | ||||||||||
PERFORMANCE | Multi Screen Display | 1 / 4 / 6 / 8 / 9 / 16 / SEQUENCE / PIP | 1 / 4 / 6 / 8 / SEQUENCE / PIP | ||||||||
Operating System | Embedded | Linux | |||||||||
Compression | H.264 | ||||||||||
Up to 120fps @ 704 x 480 | Up to 60fps @ 704 x 480 | ||||||||||
Record Rate (NTSC) | Up to 240fps @ 704 x 240 | Up to 120fps @ 704 x 240 | |||||||||
Up to 480fps @ 352 x 240 | Up to 240fps @ 352 x 240U | ||||||||||
Up to 100fps @ 704 x 576 | Up to 50fps @ 704 x 576 | ||||||||||
Recording | Record Rate (PAL) | Up to 200fps @ 704 x 288 | Up to 100fps @ 704 x 288 | ||||||||
Up to 400fps @ 352 x 288 | Up to 200fps @ 352 x 288 | ||||||||||
Mode | NTSC : Manual, Schedule (Continuous/Event), Event (Pre/Post) | ||||||||||
PAL : Manual, Schedule (Continuous/Event), Event (Pre/Post) | |||||||||||
Overwrite Modes | Continuous | ||||||||||
Pre-alarm | Up to 5sec (1, 2, 3, 4, 5sec) | ||||||||||
Post-alarm | Up to 6 hour (5,10, 20, 30sec,1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | ||||||||||
Editing Function- Software | Contrast, brightness and color editing on live and recorded videos (SRD-1640) | ||||||||||
Search Mode | Date/time, Event, Back up, Motion, POS | ||||||||||
Search & | Fast forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with I-frame only | ||||||||||
Playback | Playback Function | Slow forward / backward (1/2x, 1/4x, 1/8x) | |||||||||
Step forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with I-frame only | |||||||||||
Transmission Speed | CIF 120/100fps | ||||||||||
Bandwidth | Up to 4Mbps, Unlimited (4M) / 2 / 1.5 / 1Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50kbps | ||||||||||
Network | Bandwidth Control | Automatic | |||||||||
Stream | H.264 (CIF) | ||||||||||
(IPv4) | |||||||||||
Max. Remote Users | 4 Persons (Search up to (2), Live Unicast/Live Multicast available) | ||||||||||
Protocol Support | TCP/IP,DHCP,PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | ||||||||||
Monitoring | Webviewer, CMS (Smart viewer, NET-i) | ||||||||||
Smart Phone | Platform | Android, iOS | |||||||||
Protocol support | RTP,RTSP, HTTP, CGI | ||||||||||
Remote users Maximum | Live(1) | ||||||||||
Storage | Internal HDD | Up to 1 SATA HDDs | |||||||||
USB (Back-up) | 2 USB Ports | ||||||||||
File Format (Back-up) | BU (DVR Player), EXE (Include Player) | ||||||||||
Security | Password Protection | 1 Admin, 10 Group, 10 User per 1 Group | |||||||||
Data Authentication | Watermark | ||||||||||
INTERFACE | |||||||||||
VGA | 1 VGA (1024 x 768) *Main Composite Selectable | ||||||||||
HDMI | Not Support | ||||||||||
Monitors | Main/Spot Composite | 1 BNC (1 Vp-p, 75 ohm)/Analog Spot (1 BNC, 1 Vp-p, 75 ohm) Selectable | |||||||||
Spot Composite | Analog Spot (1 BNC, 1 Vp-p, 75 ohm) | ||||||||||
Loop Outputs | Not Support | ||||||||||
Inputs / Output | 4 line in / 1 line out | ||||||||||
Audio | Compression | G.711 | |||||||||
Sampling Rate | 8KHz | ||||||||||
Alarm | I n p u t s | / | Terminal 16 inputs (NO/NC) / Terminal 2 relay outputs | Terminal 8 inputs (NO/NC) / Terminal 2 relay outputs | |||||||
Output | (NO/NC), Rating : 24VDC/1A, 125V AC/0.5A | (NO/NC), Rating : 24VDC/1A, 125V AC/0.5A | |||||||||
Remote Notification | Notification via e-mail | ||||||||||
Ethernet | 1 RJ45 10/100 Base-T | ||||||||||
Serial Interface | RS-485(Half) for PTZ, System Keyboard *Support for POS Interface (VSI-Pro) | ||||||||||
Connections | USB | USB 2.0, 2 ports (Front) | |||||||||
Application Support | Mouse, Remote Controller | ||||||||||
GENERAL | Protocol Support | Samsung-E/ Samsung-T/ Pelco-D/ Pelco-p/Panasonic/ Phillips/ AD/ DIAMOND/ ERNA/ KALATEL/ VCL TP/VICON/ ELMO | |||||||||
Input Voltage / Current | DC12V Adaptor,4A,100~250VAC, 50~60Hz, 36watt | ||||||||||
Electrical | |||||||||||
Power Consumption | Normal 15W (with 1x HDD) | ||||||||||
Environmental | Operating Temperature / Humidity | +0°C ~ +40°C (+32°F ~ +104°F) / 20%RH ~ 85%RH | |||||||||
Dimensions (WxHxD) | 360 x 44 x 159.9 mm (14.17″ x 1.73″ x 6.30″) | ||||||||||
Mechanical | Weight (With hard disks) | 1.72kg (3.79lb) | 1.68kg (3.70lb) | ||||||||
RACK MOUNT KIT | Not Support | ||||||||||
Korean, Japanese, Chinese, English, French, German, Spanish, Italian, Russian, | |||||||||||
Language | Polish, Czech, Turkish, Netherlands, Portuguese, Swedish, Danish, Thai, | ||||||||||
Rumanian, Serbian, Croatian, Hungarian, Greek (22 Language) |