Key Features:
• 16CH Real-Time @ D1 and 960H resolution
• Max. resolution of 960 x 480
• Touch interface front panel
• Coaxitron support
• Smart phone support (Android/iOS)
• Full HD 1080p video out via HDMI
• 16CH audio inputs/1CH audio output
• Max. 4 internal HDDs
• Smart searching, Tampering detection
• Enhanced Network Bandwidth up to 32Mbps
| SRD-1673D | ||||||||
| Video | Inputs | 16 composite video 0.5–1 Vpp, 75 ohm automatic termination | ||||||
| Resolution | NTSC : 960 x 480, 720 x 480 / PAL : 960 x 576, 720 x 576 | |||||||
| Frame Rate | NTSC : 480fps / PAL : 400fps | |||||||
| Live | Resolution | NTSC : 960 x 480, 720 x 480 / PAL : 960 x 576, 720 x 576 | ||||||
| Multi Screen Display | 1/4/7/9/13/16/16A/PIP/Sequence | |||||||
| Performance | ||||||||
| Operating System | Embedded | Linux | ||||||
| Compression | H.264 | |||||||
| NTSC : Up to 480fps @ 960×480 / PAL : Up to 400fps @ 960×576 | ||||||||
| Record Rate | NTSC : Up to 480fps @ 704×480 / PAL : Up to 400fps @ 704×576 | |||||||
| NTSC : Up to 480fps @ 704×240 / PAL : Up to 400fps @ 704×288 | ||||||||
| NTSC : Up to 480fps @ 352×240 / PAL : Up to 400fps @ 352×288 | ||||||||
| Recording | Mode | NTSC : Manual, Schedule (Continuous/Event), Event (Pre/Post), Time lapse (1~30 fps) | ||||||
| PAL : Manual, Schedule (Continuous/Event), Event (Pre/Post), Time lapse (1~25 fps) | ||||||||
| Event | Video Loss, Motion (Level 1~10), Alarm, Tampering (Level 1~3) | |||||||
| Overwrite Modes | Continuous | |||||||
| Pre-alarm | Up to 30 sec (5,10,20,30 Sec) | |||||||
| Post-alarm | Up to 6 hour (5,10,20,30 sec,1,3,5,10,20 min,1,2,3,4,5,6 hour) | |||||||
| Search Mode | Date/time, Event, Back up, POS, Motion (* All search include preview function) | |||||||
| Search & | Fast Forward/Backward (x2,x4,x8,x16,x32,x64) | |||||||
| Playback | Playback Function | Slow Forward/Backward (x1/2,x1/4,x1/8) | ||||||
| Step Forward/Backward (x2, x4,x8,x16,x32,x64) | ||||||||
| Transmission Speed | 4CIF/2CIF/CIF(120/240/480fps NTSC, 100/200/400fps PAL) | |||||||
| Bandwidth | Up to 32Mbps | |||||||
| Bandwidth Control | Selectable | |||||||
| Network (IPv4) | Stream | H.264(4CIF/2CIF/CIF Selectable) | ||||||
| Max. Remote Users | Search(3)/Live Unicast(10)/Live Multicast(20) | |||||||
| Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP, SNMP | |||||||
| Monitoring | Net-I Viewer, Smart viewer, Webviewer | |||||||
| Platform | Android , iOS | |||||||
| Smart phone | Protocol Support | RTP, RTSP, HTTP, CGI | ||||||
| Max. Remote Users | Live(1) | |||||||
| Internal HDD | Up to 4 SATA HDDs | |||||||
| External (e-SATA Interface) | Up to 2 expansion bay (Model : SVS-5R/5E) | |||||||
| Storage | DVD Writer (Back up) | Yes | ||||||
| USB (Back up) | 2 USB Ports | |||||||
| File Format (Back up) | BU (DVR Player), EXE (Include Player) | |||||||
| Security | Password Protection | 1 Admin, 10 Group , 10 User per 1 Group | ||||||
| Data Authentication | Watermark | |||||||
| Interface | ||||||||
| VGA | 1 VGA (1280×720, 1280×1024, 1920×1080) | |||||||
| Monitors | HDMI | 1 HDMI (1280×720, 1280×1024, 1920×1080) | ||||||
| Spot (Composite) | Digital spot (2CH) * Incldued OSD on screen, Multi mode support (1CH) | |||||||
| Inputs/Output | 16CH line in (Built in 4CH, Option : Audio extension cable) / 1CH line out | |||||||
| Audio | Compression | G.711 | ||||||
| Sampling Rate | 8KHz | |||||||
| Alarm | Inputs/Outputs | Terminal 16 Inputs (NO/NC) / Terminal 4 relay Outputs (NO/NC), Rating : 30V DC/2A, 250V AC/0.25A | ||||||
| Remote Notification | Notification via e-mail | |||||||
| Ethernet | 1 RJ45 10/100/1000 Base-T | |||||||
| Serial Interface | RS-232/RS-485 for PTZ, Samsung System Keyboard | |||||||
| USB | USB 2.0, 2 ports | |||||||
| Connections | e-SATA | 2 External SATA ports | ||||||
| Application Supoort | Mouse, Remote Controller | |||||||
| Samsung-T/E, Pelco-D/P / Panasonic / Phillips / AD / DIAMOND / ERNA / KALATEL / | ||||||||
| Protocol Support | VCL TP/ VICON / ELMO / GE | |||||||
| PTZ control via coaxial cable (Samsung CCVC, Pelco-C (Coaxitron)) | ||||||||
| GENERAL | ||||||||
| Electrical | Input Voltage/Current | 100 to 240 VAC ±10%; 50/60 Hz, Autoranging | ||||||
| Power Consumption | Max. 60 W (with 1x HDD) | |||||||
| Environmental | Operating Temperature/ | +0°C ~ +40°C (+32°F ~ +104°F) / 20% ~ 85% RH | ||||||
| 88.0 | 95.9 | Humidity | ||||
| Dimension (W x H x D) | 440 x 88 x 246.8 (17.32” x 3.46” x 9.72”) | |||||
| Mechanical | Weight (With hard disks) | Approx. 5.2 kg (11.46 lb) | ||||
| Rack Mount Kit | 2 EA |
| The Eco mark represents | Korean, Japanese, Chinese (Simplified / Traditional), English, French, German, Spanish, | ||||
| Lauguage | Italian, Russian, Polish, Czech, Turkish, Netherlands, Portuguese, Swedish, Danish, Thai, | ||||
| Samsung Techwin’s will to create | Romanian, Serbian, Croatian, Hungarian, Greek, Chinese, Finnish, Norwegian (25 Language) | ||||






