Key Features:
• 8CH 960H Real-time DVR – Up to 240(N) / 200(P)fps recording rate
• Easy user interface, common across all Samsung DVRs – GUI / Search / Back up / Set-up
• Set independently for each channel – REC / Quality / Resolution
• Privacy mask support each channel (4ea)
• Convenient network monitoring – Web viewer, SSM, SmartViewer, iPOLiS smart phone app
• USB (2ports) back up
SRD-1642 | SRD-842 | |||||||
DISPLAY | ||||||||
Video | Inputs | 16 composite video 0.5–1 Vpp, 75 ohm | 8 composite video 0.5–1 Vpp, 75 ohm | |||||
Resolution | NTSC : 960 x 480, 720 x 480 / PAL : 960 x 576, 720 x 576 | |||||||
Frame Rate | NTSC : 480fps / PAL : 400fps | NTSC : 240fps / PAL : 200fps | ||||||
Live | Resolution | NTSC : 720 x 480 / PAL : 720 x 576 | ||||||
Multi Screen Display | 1 / 4 / 6 / 8 / 9 / 13 / 16 / Sequence / PIP | 1 / 4 / 6 / 8 / Sequence / PIP | ||||||
PERFORMANCE | ||||||||
Operating System | Embedded | Linux | ||||||
Compression | H.264 | |||||||
NTSC : Up to 480fps@960 x 480 / | NTSC : Up to 240fps@960 x 480 / | |||||||
PAL : Up to 400fps@960 x 576 | PAL : Up to 200fps@960 x 576 | |||||||
NTSC : Up to 480fps@704 x 480 / | NTSC : Up to 240fps@704 x 480 / | |||||||
Record Rate | PAL : Up to 400fps@704 x 576 | PAL : Up to 200fps@704 x 576 | ||||||
NTSC : Up to 480fps@704 x 240 / | NTSC : Up to 240fps@704 x 240 / | |||||||
PAL : Up to 400fps@704 x 288 | PAL : Up to 200fps@704 x 288 | |||||||
Recording | NTSC : Up to 480fps@352 x 240 / | NTSC : Up to 240fps@352 x 240 / | ||||||
PAL : Up to 400fps@352 x 288 | PAL : Up to 200fps@352 x 288 | |||||||
Mode | NTSC : Manual, Schedule (Continuous / Event), Event (Pre / Post) | |||||||
PAL : Manual, Schedule (Continuous / Event), Event (Pre / Post) | ||||||||
Event | Video loss, Motion (Level 1 ~ 10), Alarm | |||||||
Overwrite Modes | Continuous, Selectable (Stop / Continuous) | |||||||
Pre-alarm | Up to 5sec | |||||||
Post-alarm | Up to 6hour (5,10, 20, 30sec, 1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |||||||
Search & | Search Mode | Date/Time, Event (Alarm / Motion), Back up, POS (*All search include preview function) | ||||||
Fast forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with i-frame only | ||||||||
Dimensions | Playback | Playback Function | ||||||
Slow forward / backward (1/2x, 1/4x, 1/8x) | ||||||||
Unit : mm (inch) | ||||||||
Transmission Speed | CIF (NTSC : 480fps, PAL : 400fps) | |||||||
Bandwidth | Up to 32Mbps, Unlimited (8M) / 2 / 1.5 / 1Mbps / | Up to 16Mbps, Unlimited 2 / 1.5 / 1Mbps / | ||||||
800 / 600 / 500 / 400 / 300 / 200 / 100 / 50kbps | 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50kbps | |||||||
Network | Bandwidth Control | Automatic | ||||||
Stream | H.264 (CIF) | |||||||
SRD-1642 | Max. Remote Users | 4 persons (Search up to 2, Live unicast / Live multicast available) | ||||||
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP, SNMP | |||||||
Monitoring | Webviewer, CMS (SmartViewer, Net-I) | |||||||
Platform | Android, iOS | |||||||
Smart Phone | Protocol Support | RTP, RTSP, HTTP, CGI | ||||||
SRD-842 | Max. Remote Users | Live 1 | ||||||
Internal HDD | Up to 2 SATA HDDs | |||||||
Storage | USB (Back up) | 2 USB ports | ||||||
File Format (Back up) | BU (DVR player), EXE (Include player), AVI | |||||||
(10.03″) | (10.43″) | Security | Password Protection | 1 Admin, 10 Group, 10 User per 1 group | ||||
Data Authentication | Watermark | |||||||
INTERFACE | ||||||||
VGA | 1 VGA (1280 x 720, 1280 x 1024, 1920 x 1080) | |||||||
254.8 | 264.95 | |||||||
Monitors | HDMI | 1 HDMI (1280 x 720, 1280 x 1024, 1920 x 1080) | ||||||
Spot Composite | Digital spot (1CH) *Incldued OSD on screen, multi mode support | |||||||
Inputs / Output | 4CH line in / 1CH line out | |||||||
Audio | Compression | G.711 | ||||||
345.0 (14.76″) | 52.0 (2.05″) | Sampling Rate | 8KHz | |||||
57.0 (2.24″) | Inputs / Output | Terminal 16 inputs (NO/NC) / Terminal 2 relay outputs (NO), | Terminal 8 inputs (NO/NC) / Terminal 2 relay outputs (NO), | |||||
Alarm | Rating : 24V DC / 1A, 125V AC / 0.5A | Rating : 24V DC / 1A, 125V AC / 0.5A | ||||||
Remote Notification | Notification via e-mail | |||||||
Ethernet | 1 RJ-45 10/100 Base-T | |||||||
Serial Interface | RS-485 (Half) for PTZ, System keyboard, RS-232 support for POS interface (VSI-pro) | |||||||
Connections | USB | USB 2.0, 2 ports (Front) | ||||||
Application Support | Mouse, Remote controller | |||||||
Protocol Support | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, DIAMOND, ERNA, KALATEL, VCL TP, VICON, ELMO, GE | ||||||||||||||||||||
PTZ control via coaxial cable [Samsung CCVC, Pelco-C (Coaxitron)] | |||||||||||||||||||||
GENERAL | |||||||||||||||||||||
Electrical | Input Voltage / Current | 12V DC adaptor, 4A, 100 ~ 250V AC, 50/60Hz, 48watt | |||||||||||||||||||
Power Consumption | Max. 19W (With 1x HDD) | ||||||||||||||||||||
Environmental | Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) | |||||||||||||||||||
Operating Humidity | 20% ~ 85% RH | ||||||||||||||||||||
Dimensions (WxHxD) | 345.0 x 52.0 x 254.8mm (14.76″ x 2.05″ x 10.03″) | ||||||||||||||||||||
Mechanical | Weight (With hard disks) | Approx. 2.38Kg (5.25 lb) | Approx. 2.31Kg (5.09 lb) | ||||||||||||||||||
Rack Mount Kit | 2ea | ||||||||||||||||||||
Korean, Japanese, Chinese (Traditional), English, French, German, Spanish, Italian, Russian, Polish, Czech, | |||||||||||||||||||||
Language | Turkish, Netherlands, Portuguese, Swedish, Danish, Thai, Romanian, Serbian, Croatian, Hungarian, Greek, | ||||||||||||||||||||
Finnish, Norwegian, Taiwanese (25 Language) |