Key Features:
• 4CH CIF real-time DVR
• CIF resolution real time recording capability
• Max resolution 4 CIF (720 x 480 NTSC / 720 x 576 PAL)
• 2 USB ports (Rear)
• Event flash storage
• Smart phone (iOS and Android) support
SRD-443 | ||
Display | ||
Video | Inputs | 4 Composite video 0.5-1 Vpp, 75 ohm |
Resolution | NTSC : 720 x 480 / PAL : 720 x 576 | |
Frame Rate | NTSC : 120fps / PAL : 100fps | |
Live | Resolution | NTSC : 720 x 480 / PAL : 720 x 576 |
Multi Screen Display | 1 / 4 / Sequence / PIP | |
Performance | ||
Operating System | Embedded | Linux |
Compression | H.264 | |
NTSC : Up to 30fps@704 x 480 / PAL : Up to 25fps@704 x 576 | ||
Record Rate | NTSC : Up to 60fps@704 x 240 / PAL : Up to 50fps@704 x 288 | |
NTSC : Up to 120fps@352 x 240 / PAL : Up to 100fps@352 x 288 | ||
Recording | Mode | NTSC / PAL : Manual, Schedule (Continuous / Event), Event (Pre / Post) |
Event | Video loss, Motion (Level 1 ~ 10), Alarm | |
Overwrite Modes | Selectable (Stop / Continuous) | |
Pre-alarm | Up to 5sec | |
Post-alarm | Up to 6 hour (5,10, 20, 30sec,1, 3, 5, 10, 20min, 1, 2, 3, 4, 5, 6hour) | |
Search & | Search Mode | Date/Time, Event, Back up, POS, Motion (*All search included preview function) |
Fast forward / backward (2x, 4x, 8x, 16x, 32x, 64x) *Backward play with I-frame only | ||
Playback | Playback Function | |
Slow forward / backward (1/2x, 1/4x, 1/8x) | ||
Transmission Speed | CIF 120/100fps | |
Bandwidth | Up to 4Mbps, Unlimited (4M) / 2 / 1.5 / 1Mbps / 800 / 600 / 500 / 400 / 300 / 200 / 100 / 50kbps | |
Bandwidth Control | Automatic | |
Network (IPv4) | Stream | H.264 (CIF) |
Max. Remote Users | Search 2 / Live unicast 4 / Live multicast 20 | |
Protocol Support | TCP/IP, DHCP, PPPoE, SMTP, NTP, HTTP, DDNS, RTP, RTSP | |
Monitoring | SmartViewer, Webviewer, SSM (CMS) | |
Platform | Android, iOS | |
Smart Phone | Protocol Support | RTP, RTSP, HTTP, CGI |
Max. Remote Users | Live 2, Search 1 | |
Internal HDD | Up to 1 SATA HDD | |
Storage | USB (Back up) | 2 USB ports |
File Format (Back up) | BU (DVR player), EXE (Include player), AVI | |
Security | Password Protection | 1 Admin, 10 Group, 10 User per 1 group |
Data Authentication | Watermark | |
Interface | ||
VGA | 1 VGA (1024 x 768) *Main composite or VGA selected in booting | |
Monitors | Main Composite | 1 BNC (1 Vpp, 75 ohm) |
Spot Composite | Analgo spot (1 BNC, 1 Vpp, 75 ohm) | |
Inputs / Output | 4CH line in / 1CH line out | |
Audio | Compression | G.711 |
Sampling Rate | 8KHz | |
Inputs / Output | Terminal 4 inputs (NO/NC) / Terminal 1 relay outputs (NO), | |
Alarm | Rating : 24V DC / 1A, 125V AC / 0.5A | |
Remote Notification | Notification via e-mail | |
Ethernet | 1 RJ-45 10/100 Base-T | |
Serial Interface | RS-485 (Half) for PTZ, System keyboard | |
USB | USB 2.0, 2 ports | |
Connections | ||
Application Support | Mouse, Remote controller | |
Protocol Support | Samsung-T/E, Pelco-D/P, Panasonic, Phillips, AD, | |
DIAMOND, ERNA, KALATEL, VCL TP, VICON, ELMO | ||
General | ||
Electrical | Input Voltage / Current | 12V DC adaptor, 2A,100 ~ 240V AC, 50/60Hz, Max. 24watt |
Power Consumption | Max. 19.6W (with 1x HDD) | |
Environmental | Operating Temperature | +0°C ~ +40°C (+32°F ~ +104°F) |
Operating Humidity | 20% ~ 85% RH | |
Mechanical | Dimensions (WxHxD) | 315.0 x 52.0 x 224.0mm (12.4″ x 2.05″ x 8.82″) |
Weight (With hard disks) | Approx. 1.6Kg (3.53 lb) | |
English, French, German, Spanish, Italian, Russian, Polish, Czech, Turkish, | ||
Language | Netherlands, Portuguese, Swedish, Danish, Rumania, Serbia, Croatia, | |
Hungary, Greek, Finnish, Norwegian, Korean, Japanese, Chinese (Traditional), | ||
Thai, Taiwanese (25 Language) |