Key Features:
• High resolution of 650TV lines, 700TV lines (B/W)
• Min. illumination [email protected] (Color), 0.01Lux (B/W)
• 3.9x V/F lens (2.8 ~ 11mm), WDR, VPS, intelligent Video
• True Day & Night (ICR), MD, SSNRIII (3D+2D)
• IP66, Coax : Pelco-C (Coaxitron), Dual power
| SCV-3082N | SCV-3082P | |||
| Video | ||||
| Imaging Device | 1/3″ Super HAD CCD II (Double scan) | |||
| Total Pixels | 1,028(H) x 508(V) | 1,028(H) x 596(V) | ||
| Effective Pixels | 976(H) x 494(V) | 976(H) x 582(V) | ||
| Scanning System | 2 : 1 Interlace | |||
| Synchronization | Internal / Line lock | |||
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | ||
| Horizontal Resolution | Color : 650TV lines, B/W : 700TV lines | |||
| Min. Illumination | Color : 0.1Lux@ F1.2 (50IRE), 0.0002Lux (Sens-up, 512x) | |||
| B/W : 0.01Lux@ F1.2 (50IRE), 0.00002Lux (Sens-up, 512x) | ||||
| S / N Ratio | 52dB (AGC off, Weight on) | |||
| Video Output | CVBS : 1.0 Vpp / 75Ω composite | |||
| Lens | ||||
| Focal Length (Zoom Ratio) | 2.8 ~ 11mm (3.9x) varifocal | |||
| Max. Aperture Ratio | 1 : 1.2(Wide) ~ 2.8(Tele) | |||
| Angular Field of View | H : 94°(Wide) ~ 26°(Tele) / V : 67°(Wide) ~ 20°(Tele) | |||
| Min. Object Distance | 0.2m (0.66ft) | |||
| Lens Type | DC auto iris | |||
| Mount Type | Board type | |||
| Pan / Tilt / Rotate | ||||
| Pan Range | 0° ~ 352° | |||
| Tilt Range | 0° ~ 73° | |||
| Rotate Range | 0° ~ 348° | |||
| Operational | ||||
| English, Japanese, Spanish, French, | English, French, German, Spanish, Italian, | |||
| On Screen Display | Chinese, Russian, Polish, Czech, Romanian, | |||
| Portuguese, Taiwanese, Korean | ||||
| Serbian, Swedish, Danish, Turkish, Portuguese | ||||
| Camera Title | Off / On (Displayed 15 characters) | |||
| Day & Night | Auto (ICR) / External / Color / B/W | |||
| Backlight Compensation | Off / User BLC / HLC / WDR | |||
| Wide Dynamic Range | 52dB | 54dB | ||
| Contrast Enhancement | SSDR (Off / On) | |||
| Digital Noise Reduction | SSNRIII (Off / On) | |||
| Digital Image Stabilization | Off / On | |||
| Motion Detection | Off / On | |||
| Privacy Masking | Off / On (12 programmable zones) | |||
| Sens-up (Frame Integration) | 2x ~ 512x | |||
| Gain Control | Off / Low / High | |||
| White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) | |||
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | ||
| Digital Zoom | Off / On (1x ~ 16x) | |||
| Reverse | Off / H-Rev / V-Rev / HV-Rev | |||
| Profile | Basic / Day & Night / Backlight / ITS / Indoor / User | |||
| VPS | Off / On | |||
| Intelligent Video Analytics | Fixed / Moved, Fence, Tracking, Counting | |||
| PIP | Off / On | |||
| Alarm | 1 Out | |||
| Communication | Coaxial control (SPC-300 compatible) | |||
| Protocol | Coax : Pelco-C (Coaxitron) | |||
| Environmental | ||||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | |||
| Ingress Protection | IP66 | |||
| Vandal Resistance | IK10 | |||
| Electrical | ||||
| Input Voltage / Current | Dual (24V AC & 12V DC ±10%) | |||
| Power Consumption | Max. 3.6W | |||
| Mechanical | ||||
| Color / Material | Ivory / Aluminum, Plastic (Dome cover : Clear) | |||
| Dimensions (WxH) |
| |||
| Weight | 721g (1.59 lb) | |||






