Key Features:
• High resolution of 600TV lines (Color), 700TV lines (B/W)
• Min. illumination [email protected] (Color), 0.001Lux (B/W)
• 3.6x varifocal lens (2.8 ~ 10mm)
• True Day & Night (ICR), MD, SSNRIII
• Built-in UTP TX, Coax : Pelco-C (Coaxitron), RS-485, 28V AC, 24V AC, 12V DC
| SUD-2081N | SUD-2081P | |
| Video | ||
| Imaging Device | 1/3″ Super HAD CCD II | |
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) |
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) |
| Scanning System | 2 : 1 Interlace | |
| Synchronization | Internal / Line lock | |
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz |
| Horizontal Resolution | Color : 600TV lines, B/W : 700TV lines | |
| Min. Illumination | Color : [email protected] (50IRE), 0.0003Lux (Sens-up, 512x) | |
| B/W : [email protected] (50IRE), 0.000002Lux (Sens-up, 512x) | ||
| S / N Ratio | 52dB (AGC off, Weight on) | |
| Video Output | CVBS : 1.0 Vpp / 75Ω composite | |
| UTP Output | Built-in UTP TX [Maximum transmission length 900m (3000ft)] : Balanced differential signal 100Ω | |
| Lens | ||
| Focal Length (Zoom Ratio) | 2.8 ~ 10mm (3.6x) varifocal | |
| Max. Aperture Ratio | 1 : 1.2(Wide) ~ 2.8(Tele) | |
| Angular Field of View | H : 94.4˚(Wide) ~ 28˚(Tele) / V : 69.2˚(Wide) ~ 21˚(Tele) | |
| Min. Object Distance | 0.2m (0.66ft) | |
| Lens Type | DC auto iris | |
| Mount Type | Board type | |
| Pan / Tilt / Rotate | ||
| Pan Range | 0° ~ 352° | |
| Tilt Range | 0° ~ 73° | |
| Rotate Range | 0° ~ 348° | |
| Operational | ||
| English, Japanese, Spanish, French, | English, French, German, Spanish, Italian, | |
| On Screen Display | Chinese, Russian, Polish, Czech, Romanian, | |
| Portuguese, Korean | ||
| Serbian, Swedish, Danish, Turkish, Portuguese | ||
| Camera Title | Off / On (Displayed 15 characters) | |
| Day & Night | Auto (ICR) / Color / B/W | |
| Backlight Compensation | Off / BLC / HLC | |
| Contrast Enhancement | SSDR (Off / On) | |
| Digital Noise Reduction | SSNRIII (Off / On) | |
| Digital Image Stabilization | Off / On | |
| Motion Detection | Off / On (8 programmable zones) | |
| Privacy Masking | Off / On (12 programmable zones) | |
| Sens-up (Frame Integration) | 2x ~ 512x | |
| Gain Control | Off / Low / High | |
| White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) | |
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec |
| Digital Zoom | Off / On (1x ~ 16x) | |
| Reverse | H-Rev / V-Rev | |
| Communication | Coaxial control (SPC-300 compatible), RS-485 | |
| Protocol | Coax : Pelco-C (Coaxitron) | |
| RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon | ||
| Environmental | ||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | |
| Electrical | ||
| Input Voltage / Current | 28V AC ±10%, 24V AC, 12V DC±10% | |
| Power Consumption | Max. 3.5W | |
| Mechanical | ||
| Color / Material | Ivory / Plastic (Dome cover : Clear) | |
| Dimensions (WxH) |
| |
| Weight | 375g (0.83 lb) | |






