Key Features:
• High resolution of 650TV lines
• Min. Illumination 0Lux (IR LED on), IR distance 20m
• Built-in fixed lens (3.6mm), DNR, 12V DC
| SCD-2021RN | SCD-2021RP | |
| Video | ||
| Imaging Device | 1/3″ CMOS | |
| Total Pixels | 976(H) x 496(V) | |
| Scanning System | 2 : 1 Interlace | |
| Synchronization | Internal | |
| Frequency | H : 15.734Hz / V : 59.94Hz | H : 15.625Hz / V : 50Hz |
| Horizontal Resolution | Color : 650TV lines | |
| Min. Illumination | 0Lux (IR LED on) | |
| S / N Ratio | 50dB (AGC off, Weight on) | |
| Video Output | CVBS : 1.0 Vpp / 75Ω composite | |
| Lens | ||
| Focal Length (Zoom Ratio) | 3.6mm (Fixed) | |
| Max. Aperture Ratio | F2.0 | |
| Angular Field of View | H : 75.7° / V : 66° / D : 90° | |
| Min. Object Distance | 0.2m (0.66ft) | |
| Lens Type | Fixed | |
| Mount Type | Board type | |
| Operational | ||
| Day & Night | Auto | |
| Digital Noise Reduction | Auto | |
| Gain Control | Auto | |
| White Balance | Auto (3,200°K ~ 6,500°K) | |
| IR Distance | 20m (65.62ft) (IR LED 24ea) | |
| Environmental | ||
| Operating Temperature / Humidity | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 90% RH | |
| Electrical | ||
| Input Voltage / Current | 12V DC | |
| Power Consumption | Max. 3W | |
| Mechanical | ||
| Color / Material | Ivory / Metal | |
| Dimensions (WxH) |
| |
| Weight | 278g (0.61 lb) | |






