Key Features:
• High resolution of 600TV lines (Color), 700TV lines (B/W)
• Min. illumination 0Lux (IR LED On), IR distance 70m
• Powerful 12x zoom (3.94 ~ 46.05mm), digital 16x
• True Day / Night (ICR), MD, SSNRIII
• IP66, Coax : Pelco-C (Coaxitron), RS-485, dual power
| SCO-2120RN | SCO-2120RP | |
| Video | ||
| Imaging Device | 1/4″ Super HAD CCD II | |
| Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) |
| Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) |
| Scanning System | 2 : 1 Interlace | |
| Synchronization | Internal / Line lock | |
| Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz |
| Horizontal Resolution | Color : 600TV lines, B/W : 700TV lines | |
| Min. Illumination | Color : [email protected] (50IRE), 0.0004Lux (Sens-up, 512x) | |
| B/W : 0Lux (IR LED on) | ||
| S / N Ratio | 52dB (AGC off, Weight on) | |
| Video Output | CVBS : 1.0 Vpp / 75Ω composite | |
| Lens | ||
| Focal Length (Zoom Ratio) | 3.94 ~ 46.05mm (Optical 12x) | |
| Max. Aperture Ratio | 1 : 1.67(Wide) ~ 1.88(Tele) | |
| Angular Field of View | H : 51.54°(Wide) ~ 4.5°(Tele) / V : 39.24°(Wide) ~ 3.38°(Tele) | |
| Min. Object Distance | 1.8m (5.91ft) | |
| Focus Control | Auto / Manual / One shot | |
| Zoom Movement Speed | 1.9sec (Wide to tele) | |
| Operational | ||
| English, Japanese, Spanish, French, | English, French, German, Spanish, Italian, | |
| On Screen Display | Chinese, Russian, Polish, Czech, Romanian, | |
| Portuguese, Taiwanese, Korean | ||
| Serbian, Swedish, Danish, Turkish, Portuguese | ||
| Camera Title | Off / On (Displayed 15 characters) | |
| Day & Night | Auto (ICR) / Color / B/W | |
| Backlight Compensation | Off / BLC / HLC | |
| Contrast Enhancement | SSDR (Off / On) | |
| Digital Noise Reduction | SSNRIII (Off / On) | |
| Digital Image Stabilization | Off / On | |
| Motion Detection | Off / On (8 programmable zones) | |
| Privacy Masking | Off / On (12 programmable zones) | |
| Sens-up (Frame Integration) | 2x ~ 512x | |
| Gain Control | Off / Low / Medium / High / Manual | |
| White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) | |
| Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec |
| Digital Zoom | Off / On (1x ~ 16x) | |
| Reverse | H-Rev / V-Rev | |
| Communication | Coaxial control (SPC-300 compatible), RS-485 | |
| Protocol | Coax : Pelco-C (Coaxitron) | |
| RS-485 : Samsung-T/E, Pelco-D/P, Panasonic, Bosch, Honeywell, Vicon, AD | ||
| IR Distance | 70m (229.66ft) (850nm IR LED : 31ea) | |
| Environmental | ||
| Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | |
| Ingress Protection | IP66 | |
| Electrical | ||
| Input Voltage / Current | Dual (24V AC & 12V DC ±10%) | |
| Power Consumption | Max. 6.8W / 6.5W (IR LED on) | |
| Mechanical | ||
| Color / Material | Dark gray / ALDC | |
| Dimensions (WxHxD) | 86.0 x 86.3 x 314.8mm (3.39″ x 3.40″ x 12.39″) | |
| Weight | 1.2Kg (2.65 lb) | |





