Key Features:
• High resolution of 600TV lines
• Min. illumination [email protected] (Color)
• MD, SSNRIII (3D+2D), Coaxial control (Pelco C)
• Dual power, 24V AC & 12V DC
• Available in 230V AC (PAL)
High Resolution Camera | SCB-2000N | SCB-2000ND | SCB-2000P | SCB-2000PD | SCB-2000PH |
Video | ||||||||
Imaging Device | 1/3″ Super HAD CCD II | |||||||
Total Pixels | 811(H) x 508(V) | 795(H) x 596(V) | ||||||
Effective Pixels | 768(H) x 494(V) | 752(H) x 582(V) | ||||||
Scanning System | 2 : 1 Interlace | |||||||
Synchronization | Internal / Line lock | Internal | Internal / Line lock | Internal | Internal / Line lock | |||
Frequency | H : 15.734KHz / V : 59.94Hz | H : 15.625KHz / V : 50Hz | ||||||
Horizontal Resolution | Color : 600TV lines | |||||||
Min. Illumination | 0.05Lux / 0.0001Lux (F1.2, Sens-up 512x) | |||||||
S / N Ratio | 52dB (AGC off, Weight on) | |||||||
Video Output | CVBS : 1.0 Vpp / 75Ω composite | |||||||
Lens | ||||||||
Lens Type | Manual / Auto iris (Video / DC) | |||||||
Mount Type | C / CS | |||||||
Operational | ||||||||
English, Japanese, Spanish, | English, French, German, Spanish, Italian, Chinese, | |||||||
On Screen Display | French, Portuguese, Taiwanese, | Russian, Polish, Czech, Romanian, Serbian, Swedish, | ||||||
Korean | Danish, Turkish, Portuguese | |||||||
Camera Title | Off / On (Displayed 15 characters) | |||||||
Day & Night | Auto (Electrical) / Color / B/W | |||||||
Backlight Compensation | Off / BLC / HLC | |||||||
Contrast Enhancement | SSDR (Off / On) | |||||||
Digital Noise Reduction | SSNRIII (Off / On) | |||||||
Digital Image Stabilization | Off / On | |||||||
Motion Detection | Off / On (8 programmable zones) | |||||||
Privacy Masking | Off / On (12 programmable zones) | |||||||
Sens-up (Frame Integration) | 2x ~ 512x | |||||||
Gain Control | Off / Low / High | |||||||
White Balance | ATW / Outdoor / Indoor / Manual / AWC (1,700°K ~ 11,000°K) | |||||||
Electronic Shutter Speed | 1/60 ~ 1/120,000sec | 1/50 ~ 1/120,000sec | ||||||
Digital Zoom | Off / On (1x ~ 16x) | |||||||
Reverse | H-Rev / V-Rev | |||||||
Communication | Coaxial control (SPC-300 compatible) | |||||||
Protocol | Coax : Pelco-C (Coaxitron) | |||||||
Environmental | ||||||||
Operating Temperature / Humidity | -10°C ~ +55°C (+14°F ~ +131°F) / Less than 90% RH | |||||||
Electrical | ||||||||
Input Voltage / Current | Dual (24V AC & | 12V DC ±10% | Dual (24V AC & | 12V DC ±10% | 230V AC ±10% | |||
12V DC ±10%) | 12V DC ±10%) | |||||||
Power Consumption | Max. 3.5W | Max. 2.5W | Max. 3.5W | Max. 2.5W | Max. 4.0W | |||
Mechanical | ||||||||
Color / Material | Black & Dark gray / Aluminum, Steel | |||||||
Dimensions (WxHxD) | 58.0 x 52.0 x 121.0mm (2.28″ x 2.05″ x 4.76″) | |||||||
Weight | 310g (0.68 lb) | 290g (0.64 lb) | 310g (0.68 lb) | 290g (0.64 lb) | 510g (1.12 lb) | |||
* The latest product information / specification can be found at www.samsungsecurity.com