• H.264 video compression
• WD1(960*576) resolution real-time recording
• Third-party network cameras supported
• Up to 5 Megapixels resolution recording
• HDMI and VGA output at up to 1920×1080P resolution
• 8/16-ch synchronous playback
• HDD quota and group management
• Dual Gigabit network interfaces
| Video/Audio Input | ||
|---|---|---|
| Video Compression: | | | H.264 |
| Analog Video Input: | | | 16-ch, BNC(1.0Vp-p, 75Ω), PAL/NTSC adaptive |
| IP Video Input: | | | Up to 32-ch |
| Composite Video Input: | | | Up to 32-ch (Analog video + IP video ) |
| Audio Compression: | | | OggVorbis |
| Audio Input: | | | 16-ch, Audio 1-4: RCA (2.0Vp-p, 1 kΩ), Audio 5-16:DB26 onnector |
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (Using audio input) |
| Video/Audio Output | ||
| HDMI / VGA output: | | | 1920 ×1080 / 60 Hz (1080P), 1600 ×1200 / 60 Hz, 1280 ×1024 / 60 Hz, 1280 ×720 / 60 Hz, 1024 ×768 / 60 Hz |
| CVBS Output: | | | 5-ch (1 Main output + 4 Spot outputs) BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Playback Resolution: | | | 5MP/3MP/1080p/UXGA/720P/WD1/4CIF/VGA/DCIF/2CIF/CIF/QCIF |
| Recording Resolution: | | | Main stream: WD1 / 4CIF / 2CIF / CIF / QCIF Sub-stream: CIF / QCIF |
| Frame Rate: | | | Main stream: 25 fps (P) / 30 fps (N) Sub-stream: 25 fps (P) / 30 fps (N) |
| Video Bit Rate: | | | 32 Kbps ~ 8 Mbps |
| Audio Output: | | | 2-ch, RCA (2.0 Vp-p, 1 KΩ) |
| Audio Bit Rate: | | | 16kbps |
| Synchronous Playback: | | | 16-ch |
| Dual Stream: | | | Support |
| Hard Disk Driver | ||
| Interface Type: | | | 8 SATA interfaces for 4 HDDs + 1 DVD-R/W (default), or 8HDDs; 1 eSATA interface |
| Capacity: | | | Up to 4 TB capacity for each disk |
| External Interface | ||
| Network Interface: | | | 2; 10M/100M/1000M self-adaptive Ethernet interface |
| Serial Interface: | | | RS-232, RS-485, Keyboard |
| USB Interface: | | | 3, USB2.0 |
| Alarm in/out: | | | 16 / 4 |
| General | ||
| Power Supply: | | | 100~240VAC, 6.3A, 50~60Hz |
| Consumption: | | | Max. 45W |
| Working Temperature: | | | -10°C~+55°C(14°F~131°F) |
| Working Humidity: | | | 10%~90% |
| Chassis: | | | 19-inch rack-mounted 2U chassis |
| Dimensions: | | | 445 × 470 × 90 mm |
| Weight(Without HDD): | | | Approx. 8 kg / 17.6 lb (without hard disk or DVD-R/W) |
| Video/Audio Input | ||
|---|---|---|
| Video Compression: | | | H.264 |
| Analog Video Input: | | | 8-ch, BNC(1.0Vp-p, 75Ω), PAL/NTSC adaptive |
| IP Video Input: | | | Up to 16-ch |
| Composite Video Input: | | | up to 16-ch (Analog video + IP video) |
| Audio Input: | | | 8-ch, Audio 1-4: RCA (2.0 Vp-p, 1 kΩ), Audio 5-8: DB26 connector |
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (Using audio input) |
| Video/Audio Output | ||
| HDMI / VGA output: | | | 1920 ×1080 / 60 Hz (1080P), 1600 ×1200 / 60 Hz, 1280 ×1024 / 60 Hz, 1280 ×720 / 60 Hz, 1024 ×768 / 60 Hz |
| CVBS Output: | | | 5-ch (1 Main output + 4 Spot outputs) BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Playback Resolution: | | | 5MP/3MP/1080p/UXGA/720P/WD1/4CIF/VGA/DCIF/2CIF/CIF/QCIF |
| Recording Resolution: | | | Main stream: WD1 / 4CIF / 2CIF / CIF / QCIF Sub-stream: CIF / QCIF |
| Frame Rate: | | | Main stream: 25 fps (P) / 30 fps (N) Sub-stream: 25 fps (P) / 30 fps (N) |
| Video Bit Rate: | | | 32 Kbps ~ 8 Mbps |
| Audio Output: | | | 2-ch, RCA (2.0 Vp-p, 1 KΩ) |
| Audio Bit Rate: | | | 16kbps |
| Synchronous Playback: | | | 16-ch |
| Dual Stream: | | | Support |
| Hard Disk Driver | ||
| Interface Type: | | | 8 SATA interfaces for 4 HDDs + 1 DVD-R/W (default), or 8HDDs; 1 eSATA interface |
| Capacity: | | | Up to 4 TB capacity for each disk |
| External Interface | ||
| Network Interface: | | | 2; 10M/100M/1000M self-adaptive Ethernet interface |
| Serial Interface: | | | RS-232, RS-485, Keyboard |
| USB Interface: | | | 3, USB2.0 |
| Alarm in/out: | | | 16 / 4 |
| General | ||
| Power Supply: | | | 100~240VAC, 6.3A, 50~60Hz |
| Consumption: | | | Max. 40W |
| Working Temperature: | | | -10°C~+55°C(14°F~131°F) |
| Working Humidity: | | | 10%~90% |
| Chassis: | | | 19-inch rack-mounted 2U chassis |
| Dimensions: | | | 445 × 470 × 90 mm |
| Weight(Without HDD): | | | Approx. 8 kg / 17.6 lb (without hard disk or DVD-R/W) |
| Video/Audio Input | ||
|---|---|---|
| Video Compression: | | | H.264 |
| Analog Video Input: | | | 4-ch, BNC(1.0Vp-p, 75Ω), PAL/NTSC adaptive |
| IP Video Input: | | | Up to 8-ch |
| Composite Video Input: | | | up to 8-ch (Analog video + IP video) |
| Audio Compression: | | | OggVorbis |
| Audio Input: | | | 4-ch, RCA (2.0 Vp-p, 1 KΩ) |
| Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (Using audio input) |
| Video/Audio Output | ||
| HDMI / VGA output: | | | 1920 ×1080 / 60 Hz (1080P), 1600 ×1200 / 60 Hz, 1280 ×1024 / 60 Hz, 1280 ×720 / 60 Hz, 1024 ×768 / 60 Hz |
| CVBS Output: | | | 2-ch (1 Main output + 1 Spot output) BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Playback Resolution: | | | 5MP/3MP/1080p/UXGA/720P/WD1/4CIF/VGA/DCIF/2CIF/CIF/QCIF |
| Recording Resolution: | | | Main stream: WD1 / 4CIF / 2CIF / CIF / QCIF Sub-stream: CIF / QCIF |
| Frame Rate: | | | Main stream: 25 fps (P) / 30 fps (N) Sub-stream: 25 fps (P) / 30 fps (N) |
| Video Bit Rate: | | | 32 Kbps ~ 8 Mbps |
| Audio Output: | | | 2-ch, RCA (2.0 Vp-p, 1 KΩ) |
| Audio Bit Rate: | | | 16kbps |
| Synchronous Playback: | | | 8-ch |
| Dual Stream: | | | Support |
| Hard Disk Driver | ||
| Interface Type: | | | 8 SATA interfaces for 4 HDDs + 1 DVD-R/W (default), or 8HDDs; 1 eSATA interface |
| Capacity: | | | Up to 4 TB capacity for each disk |
| External Interface | ||
| Network Interface: | | | 2; 10M/100M/1000M self-adaptive Ethernet interface |
| Serial Interface: | | | RS-232, RS-485, Keyboard |
| USB Interface: | | | 3, USB2.0 |
| Alarm in/out: | | | 4 / 2 |
| General | ||
| Power Supply: | | | 100~240VAC, 6.3A, 50~60Hz |
| Consumption: | | | Max. 35W |
| Working Temperature: | | | -10°C~+55°C(14°F~131°F) |
| Working Humidity: | | | 10%~90% |
| Chassis: | | | 19-inch rack-mounted 2U chassis |
| Dimensions: | | | 445 × 470 × 90 mm |
| Weight(Without HDD): | | | Approx. 8 kg / 17.6 lb (without hard disk or DVD-R/W) |






