| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 1280(H)*720(V) |
| Min. Illumination: | | | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Shutter Time: | | | 1/100 s to 1/100,000 s |
| Lens: | | | 3.6mm (2.8mm, 6mm optional) Angle of View: 78.8°(3.6mm), 103°(2.8mm), 51.2°(6mm) |
| Lens Mount: | | | M12 |
| Adjustment Range: | | | Pan: 0 – 360°, Tilt: 0 – 90°, Rotation: 0 – 360° |
| Day& Night: | | | IR cut filter with auto switch |
| Video Frame Rate: | | | 720p@25fps/720p@30fps |
| HD Video Output: | | | SMPTE292M (HD-SDI) |
| Synchronization: | | | Internal Synchronization |
| General | ||
| Operating Conditions: | | | -10 °C – 60 °C (14 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 3W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 20m |
| Dimension: | | | Φ70×149.5 mm (Φ2.76” ×5.89”) |
| Weight: | | | 360 g (0.79 lb) |






