• Full HD720P video output
• True day / night
• EXIR technology, up to 80m IR distance
• IP66 weatherproof
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Effective Pixels: | | | 1280(H)*720(V) |
| Min. Illumination: | | | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Shutter Time: | | | 1/100 s to 1/100,000 s |
| Lens: | | | 3.6mm (6mm, 8mm, 12mm, 16mm optional) Angle of View: 78.8°(3.6mm), 51.2°(6mm), 37.6°(8mm), 24.6°(12mm), 18.8°(16mm) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Video Frame Rate: | | | 720p@25fps/720p@30fps |
| HD Video Output: | | | SMPTE292M (HD-SDI) |
| Synchronization: | | | Internal Synchronization |
| General | ||
| Operating Conditions: | | | -10 °C – 60 °C (14 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 7W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 80m |
| Dimension: | | | 105×104.8×263.1mm(4.13” ×4.13” ×10.36”) |
| Weight: | | | 800 g (1.76 lb) |






