• Full HD720P video output
• Adopt HDTVI Technology
• True Day/Night
• OSD menu, 3D DNR, Smart IR
• EXIR technology, 80m IR distance
• IP66 weatherproof
• Low illumination
• Up the Coax(via coaxial cable)
| Camera | ||
|---|---|---|
| Image Sensor: | | | 1/3″ Progressive Scan CMOS |
| Effective Pixels: | | | 1305 (H) × 1049 (V) |
| Min. Illumination: | | | 0.001 Lux @(F1.2,AGC ON), 0 Lux with IR |
| Lens: | | | 3.6mm (6mm, 8mm, 12mm, 16mm optional) Angle of View: 71.43°(3.6mm), 46.9°(6mm), 34.5°(8mm), 22.81°(12mm), 17.2°(16mm) |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Synchronization: | | | Internal Synchronization |
| Video Output: | | | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | | | More than 62 dB |
| Up the Coax: | | | Support |
| Menu | ||
| Auto Gain: | | | Low/Middle/High/Off |
| Auto White Balance: | | | Auto / Manual |
| Private Mask: | | | On/Off, maximum 8 zones |
| Motion Detection: | | | On/Off, maximum 4 zones |
| AGC: | | | Support |
| Language: | | | English/Chinese |
| Function: | | | Digital Wide Dynamic Range, 3D Digital Noise Reduction, Sharpness, Brightness, Digital Zoom, Mirror |
| General | ||
| Operating Conditions: | | | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | | | 12 V DC±10% |
| Power Consumption: | | | Max. 4.5W |
| Weather Proof: | | | IP66 |
| IR Range: | | | Up to 80m |
| Dimension: | | | 105×104.8×263.1mm(4.13” ×4.13” ×10.36”) |
| Weight: | | | 800 g (1.76 lb) |






